View our Rental Pricing
DESCRIPTION | PRICE 1-3 DAYS (Sept – May) |
PRICE 4+ DAYS (Sept – May) |
PRICE 1 – 3 DAYS (June – Aug) |
PRICE 4+ DAYS (June – Aug) |
DEPOSIT |
1200T SPORTSTER | R900 | R800 | R700 | R550 | R10 000 |
ULTRA LIMITED (UNLIMITED MILEAGE) | R1750 | R1500 | R900 | R850 | R10 000 |
ULTRA CLASSIC (UNLIMITED MILEAGE) | R1300 | R1100 | R700 | R650 | R10 000 |
ROAD GLIDE ULTRA (UNLIMITED MILEAGE) | R1750 | R1500 | R900 | R850 | R10 000 |
ROAD GLIDE SPECIAL (UNLIMITED MILEAGE) | R1550 | R1350 | R800 | R750 | R10 000 |
ROAD KING (UNLIMITED MILEAGE) | R1550 | R1350 | R800 | R750 | R10 000 |
HELMETS | INCLUDED IN RENTAL PRICE | INCLUDED IN RENTAL PRICE | INCLUDED IN RENTAL PRICE | INCLUDED IN RENTAL PRICE | |
GLOVES | R50 | R50 | R50 | R50 | R500 |
JACKETS | R100 | R75 | R75 | R75 | R500 |
RAIN SUITS | R100 | R75 | R75 | R75 | R500 |
DELIVERY OUT OF CAPE METROPOLE | PRICE ON REQUEST | PRICE ON REQUEST | |||
PICK UP OUT OF CAPE METROPOLE | PRICE ON REQUEST | PRICE ON REQUEST |
DESCRIPTION | 1200T SPORTSTER |
PRICE 1-3 DAYS (Sept – May) | R900 |
PRICE 4+ DAYS (Sept – May) | R800 |
PRICE 1 – 3 DAYS (June – Aug) | R700 |
PRICE 4+ DAYS (June – Aug) | R550 |
DEPOSIT | R10 000 |
DESCRIPTION | ULTRA LIMITED (UNLIMITED MILEAGE) |
PRICE 1-3 DAYS (Sept – May) | R1750 |
PRICE 4+ DAYS (Sept – May) | R1500 |
PRICE 1 – 3 DAYS (June – Aug) | R900 |
PRICE 4+ DAYS (June – Aug) | R850 |
DEPOSIT | R10 000 |
DESCRIPTION | ULTRA CLASSIC (UNLIMITED MILEAGE) |
PRICE 1-3 DAYS (Sept – May) | R1300 |
PRICE 4+ DAYS (Sept – May) | R1100 |
PRICE 1 – 3 DAYS (June – Aug) | R700 |
PRICE 4+ DAYS (June – Aug) | R650 |
DEPOSIT | R10 000 |
DESCRIPTION | ROAD GLIDE ULTRA (UNLIMITED MILEAGE) |
PRICE 1-3 DAYS (Sept – May) | R1750 |
PRICE 4+ DAYS (Sept – May) | R1500 |
PRICE 1 – 3 DAYS (June – Aug) | R900 |
PRICE 4+ DAYS (June – Aug) | R850 |
DEPOSIT | R10 000 |
DESCRIPTION | ROAD GLIDE SPECIAL (UNLIMITED MILEAGE) |
PRICE 1-3 DAYS (Sept – May) | R1550 |
PRICE 4+ DAYS (Sept – May) | R1350 |
PRICE 1 – 3 DAYS (June – Aug) | R800 |
PRICE 4+ DAYS (June – Aug) | R750 |
DEPOSIT | R10 000 |
DESCRIPTION | ROAD KING (UNLIMITED MILEAGE) |
PRICE 1-3 DAYS (Sept – May) | R1550 |
PRICE 4+ DAYS (Sept – May) | R1350 |
PRICE 1 – 3 DAYS (June – Aug) | R800 |
PRICE 4+ DAYS (June – Aug) | R750 |
DEPOSIT | R10 000 |
DESCRIPTION | HELMETS |
PRICE 1-3 DAYS (Sept – May) | INCLUDED IN RENTAL PRICE |
PRICE 4+ DAYS (Sept – May) | INCLUDED IN RENTAL PRICE |
PRICE 1 – 3 DAYS (June – Aug) | INCLUDED IN RENTAL PRICE |
PRICE 4+ DAYS (June – Aug) | INCLUDED IN RENTAL PRICE |
DEPOSIT |
DESCRIPTION | GLOVES |
PRICE 1-3 DAYS (Sept – May) | R50 |
PRICE 4+ DAYS (Sept – May) | R50 |
PRICE 1 – 3 DAYS (June – Aug) | R50 |
PRICE 4+ DAYS (June – Aug) | R50 |
DEPOSIT | R500 |
DESCRIPTION | JACKETS |
PRICE 1-3 DAYS (Sept – May) | R100 |
PRICE 4+ DAYS (Sept – May) | R75 |
PRICE 1 – 3 DAYS (June – Aug) | R75 |
PRICE 4+ DAYS (June – Aug) | R75 |
DEPOSIT | R500 |
DESCRIPTION | RAIN SUITS |
PRICE 1-3 DAYS (Sept – May) | R100 |
PRICE 4+ DAYS (Sept – May) | R75 |
PRICE 1 – 3 DAYS (June – Aug) | R75 |
PRICE 4+ DAYS (June – Aug) | R75 |
DEPOSIT | R500 |
DESCRIPTION | DELIVERY OUT OF CAPE METROPOLE |
PRICE 1-3 DAYS (Sept – May) | PRICE ON REQUEST |
PRICE 4+ DAYS (Sept – May) | PRICE ON REQUEST |
PRICE 1 – 3 DAYS (June – Aug) | |
PRICE 4+ DAYS (June – Aug) | |
DEPOSIT |
DESCRIPTION | PICK UP OUT OF CAPE METROPOLE |
PRICE 1-3 DAYS (Sept – May) | PRICE ON REQUEST |
PRICE 4+ DAYS (Sept – May) | PRICE ON REQUEST |
PRICE 1 – 3 DAYS (June – Aug) | |
PRICE 4+ DAYS (June – Aug) | |
DEPOSIT |
CHAUFFEURED RIDES | PRICE |
2 HOUR RIDE | R1000 |
HALF DAY RIDE | R1500 |
FULL DAY RIDE | R2200 |
DAMAGED RIDER GEAR AND ACCESSORIES WILL BE REPLACED AT CURRENT MARKET VALUE