View our Rental Pricing
DESCRIPTION | 1-3 DAYS SEPT – MAY (PRICE PER DAY) |
PRICE 4+ DAYS | MILEAGE | INSURANCE EXCESS |
SPORTSTER 1200T (2016) | R1 200 | R990 | Unlimited mileage | R15 000 |
ULTRA CLASSIC (2008) | R1 400 | R1 200 | Unlimited mileage | R15 000 |
ROAD KING CLASSIC (2014) White | R1 750 | R1 575 | Unlimited mileage | R15 000 |
ROAD KING CLASSIC (2013) | R1 750 | R1 575 | Unlimited mileage | R15 000 |
ROAD GLIDE ULTRA (103ci) (2017) | R1 950 | R1 755 | Unlimited mileage | R15 000 |
ROAD GLIDE ULTRA (114ci) (2019) | R2 150 | R1 935 | Unlimited mileage | R15 000 |
ROAD GLIDE ULTRA CVO (2016) | R2 150 | R1 935 | Unlimited mileage | R15 000 |
ROAD GLIDE SPECIAL (2015) | R1 750 | R1 575 | Unlimited mileage | R15 000 |
ULTRA LIMITED (2015) | R1 950 | R1 755 | Unlimited mileage | R15 000 |
STREET GLIDE (2015) |
R1 950 | R1 755 | Unlimited mileage | R15 000 |
ULTRA LIMITED CVO (2014) | R2 150 | R1 935 | Unlimited mileage | R15 000 |
FAT BOB (2015) |
R1 600 | R1 600 | Unlimited mileage | R15 000 |
HELMETS | Included in Rental | Included in Rental | ||
GLOVES | R50 | R50 | ||
JACKETS | R100 | R100 |
DESCRIPTION | SPORTSTER 1200T (2016) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 200 |
PRICE 4+ DAYS | R990 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ULTRA CLASSIC (2008) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 400 |
PRICE 4+ DAYS | R1 200 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ROAD KING CLASSIC (2014) White |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 750 |
PRICE 4+ DAYS | R1 575 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ROAD KING CLASSIC (2013) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 750 |
PRICE 4+ DAYS | R1 575 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ROAD GLIDE ULTRA (103ci) (2017) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 950 |
PRICE 4+ DAYS | R1 755 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ROAD GLIDE ULTRA (114ci) (2019) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R2 150 |
PRICE 4+ DAYS | R1 935 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ROAD GLIDE ULTRA CVO (2016) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R2 150 |
PRICE 4+ DAYS | R1 935 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ROAD GLIDE SPECIAL (2015) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 750 |
PRICE 4+ DAYS | R1 575 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ULTRA LIMITED (2015) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 950 |
PRICE 4+ DAYS | R1 755 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | STREET GLIDE (2015) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 950 |
PRICE 4+ DAYS | R1 755 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | ULTRA LIMITED CVO (2014) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R2 150 |
PRICE 4+ DAYS | R1 935 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | FAT BOB (2015) |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R1 600 |
PRICE 4+ DAYS | R1 600 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DESCRIPTION | HELMETS |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | Included in Rental |
PRICE 4+ DAYS | Included in Rental |
DESCRIPTION | GLOVES |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R50 |
PRICE 4+ DAYS | R50 |
DESCRIPTION | JACKETS |
1-3 DAYS | SEPT – MAY (PRICE PER DAY) | R100 |
PRICE 4+ DAYS | R100 |
CHAUFFEURED RIDES | PRICE |
2.5 HOUR RIDE | R1 300 |
HALF DAY CHAUFFER | R1 700 |
FULL DAY | R2 400 |
RENTAL PRICES JUN – AUG |
PRICE 1+ DAYS | MILEAGE | INSURANCE EXCESS |
SPORTSTER 1200T (2016) | R800 | Unlimited mileage | R15 000 |
ULTRA CLASSIC (2008) | R1 100 | Unlimited mileage | R15 000 |
ROAD KING CLASSIC (2014) White | R1 200 | Unlimited mileage | R15 000 |
ROAD KING CLASSIC (2013) | R1 200 | Unlimited mileage | R15 000 |
ROAD GLIDE ULTRA (103ci) (2017) | R1 350 | Unlimited mileage | R15 000 |
ROAD GLIDE ULTRA (114ci) (2019) | R1 500 | Unlimited mileage | R15 000 |
ROAD GLIDE ULTRA CVO (2016) | R1 500 | Unlimited mileage | R15 000 |
ROAD GLIDE SPECIAL (2015) | R1 200 | Unlimited mileage | R15 000 |
ULTRA LIMITED (2015) | R1 350 | Unlimited mileage | R15 000 |
STREET GLIDE (2015) |
R1 350 | Unlimited mileage | R15 000 |
ULTRA LIMITED CVO (2014) | R1 500 | Unlimited mileage | R15 000 |
FAT BOB (2015) |
R1 600 | Unlimited mileage | R15 000 |
RENTAL PRICES JUN – AUG | SPORTSTER 1200T (2016) |
PRICE 1+ DAYS | R800 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ULTRA CLASSIC (2008) |
PRICE 1+ DAYS | R1 100 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ROAD KING CLASSIC (2014) White |
PRICE 1+ DAYS | R1 200 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ROAD KING CLASSIC (2013) |
PRICE 1+ DAYS | R1 200 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ROAD GLIDE ULTRA (103ci) (2017) |
PRICE 1+ DAYS | R1 350 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ROAD GLIDE ULTRA (114ci) (2019) |
PRICE 1+ DAYS | R1 500 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ROAD GLIDE ULTRA CVO (2016) |
PRICE 1+ DAYS | R1 500 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ROAD GLIDE SPECIAL (2015) |
PRICE 1+ DAYS | R1 200 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ULTRA LIMITED (2015) |
PRICE 1+ DAYS | R1 350 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | STREET GLIDE (2015) |
PRICE 1+ DAYS | R1 350 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | ULTRA LIMITED CVO (2014) |
PRICE 1+ DAYS | R1 500 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
RENTAL PRICES JUN – AUG | FAT BOB (2015) |
PRICE 1+ DAYS | R1 600 |
MILEAGE | Unlimited mileage |
INSURANCE EXCESS | R15 000 |
DAMAGED RIDER GEAR AND ACCESSORIES WILL BE REPLACED AT CURRENT MARKET VALUE